(view as text)
@@@BUILD_STEP test_report@@@
> cat /b/build/slave/Android_Tests__dbg_/build/src/out/Debug/test_logs/unit_test.log

Unit test results for Android Tests (dbg) build 22227:
android_webview_unittests     ALL: 51        PASS: 51       SKIP: 0        FAIL: 0        CRASH: 0       TIMEOUT: 0     UNKNOWN: 0     
base_unittests                ALL: 1428      PASS: 1428     SKIP: 0        FAIL: 0        CRASH: 0       TIMEOUT: 0     UNKNOWN: 0     
breakpad_unittests            ALL: 115       PASS: 115      SKIP: 0        FAIL: 0        CRASH: 0       TIMEOUT: 0     UNKNOWN: 0     
cc_unittests                  ALL: 2705      PASS: 2705     SKIP: 0        FAIL: 0        CRASH: 0       TIMEOUT: 0     UNKNOWN: 0     
components_unittests          ALL: 2144      PASS: 2144     SKIP: 0        FAIL: 0        CRASH: 0       TIMEOUT: 0     UNKNOWN: 0     
content_browsertests          ALL: 416       PASS: 416      SKIP: 0        FAIL: 0        CRASH: 0       TIMEOUT: 0     UNKNOWN: 0     
content_unittests             ALL: 2812      PASS: 2812     SKIP: 0        FAIL: 0        CRASH: 0       TIMEOUT: 0     UNKNOWN: 0     
events_unittests              ALL: 154       PASS: 154      SKIP: 0        FAIL: 0        CRASH: 0       TIMEOUT: 0     UNKNOWN: 0     
gl_tests                      ALL: 64        PASS: 64       SKIP: 0        FAIL: 0        CRASH: 0       TIMEOUT: 0     UNKNOWN: 0     
gpu_unittests                 ALL: 2054      PASS: 2054     SKIP: 0        FAIL: 0        CRASH: 0       TIMEOUT: 0     UNKNOWN: 0     
ipc_tests                     ALL: 56        PASS: 56       SKIP: 0        FAIL: 0        CRASH: 0       TIMEOUT: 0     UNKNOWN: 0     
media_unittests               ALL: 1796      PASS: 1796     SKIP: 0        FAIL: 0        CRASH: 0       TIMEOUT: 0     UNKNOWN: 0     
net_unittests                 ALL: 9415      PASS: 9415     SKIP: 0        FAIL: 0        CRASH: 0       TIMEOUT: 0     UNKNOWN: 0     
sandbox_linux_unittests       ALL: 144       PASS: 144      SKIP: 0        FAIL: 0        CRASH: 0       TIMEOUT: 0     UNKNOWN: 0     
sql_unittests                 ALL: 56        PASS: 56       SKIP: 0        FAIL: 0        CRASH: 0       TIMEOUT: 0     UNKNOWN: 0     
sync_unit_tests               ALL: 849       PASS: 849      SKIP: 0        FAIL: 0        CRASH: 0       TIMEOUT: 0     UNKNOWN: 0     
ui_base_unittests             ALL: 91        PASS: 91       SKIP: 0        FAIL: 0        CRASH: 0       TIMEOUT: 0     UNKNOWN: 0     
ui_unittests                  ALL: 91        PASS: 91       SKIP: 0        FAIL: 0        CRASH: 0       TIMEOUT: 0     UNKNOWN: 0     
unit_tests                    ALL: 2686      PASS: 2686     SKIP: 0        FAIL: 0        CRASH: 0       TIMEOUT: 0     UNKNOWN: 0     
webkit_unit_tests             ALL: 1482      PASS: 1482     SKIP: 0        FAIL: 0        CRASH: 0       TIMEOUT: 0     UNKNOWN: 0     
< cat /b/build/slave/Android_Tests__dbg_/build/src/out/Debug/test_logs/unit_test.log
> cat /b/build/slave/Android_Tests__dbg_/build/src/out/Debug/test_logs/instrumentation.log

Instrumentation results for Android Tests (dbg) build 22227:
MojoTest                      ALL: 62        PASS: 62       SKIP: 0        FAIL: 0        CRASH: 0       TIMEOUT: 0     UNKNOWN: 0     
AndroidWebViewTest            ALL: 375       PASS: 375      SKIP: 0        FAIL: 0        CRASH: 0       TIMEOUT: 0     UNKNOWN: 0     
ChromeShellTest               ALL: 234       PASS: 234      SKIP: 0        FAIL: 0        CRASH: 0       TIMEOUT: 0     UNKNOWN: 0     
ContentShellTest              ALL: 331       PASS: 331      SKIP: 0        FAIL: 0        CRASH: 0       TIMEOUT: 0     UNKNOWN: 0     
< cat /b/build/slave/Android_Tests__dbg_/build/src/out/Debug/test_logs/instrumentation.log


--------------------------------------------------------------------------------
started: Sun Oct 19 20:50:58 2014
ended: Sun Oct 19 20:50:58 2014
duration: 0 secs
status: SUCCESS
status reason: