Chrome #include Analysis (go/chrome-includes) Beta

Build target: chrome (Linux). Revision: d911cdb71383. Analyzed on: 2021-05-28 15:10:53 UTC.

Number of translation units: 36,974. Total build size (sum of expanded translation unit sizes): 261,146,471,246 bytes.

Number of files: 85,680. Total file size: 911,237,191 bytes.


# Filename Individual Size (B) ⓘ Expanded Size (B) ⓘ Added Size (B) ⓘ Occurrences ⓘ Directly Included In ⓘ Direct Includes ⓘ
1 buildtools/third_party/libc++/trunk/include/string 169,571 0.02 % 2,068,388 0.00 % 8,786,397,311 3.36 % 30,869 83.49 % 10,012 18
2 buildtools/third_party/libc++/trunk/include/ostream 32,925 0.00 % 2,515,295 0.00 % 7,663,667,990 2.93 % 28,011 75.76 % 1,194 7
3 buildtools/third_party/libc++/trunk/include/algorithm 214,220 0.02 % 1,780,186 0.00 % 7,352,587,187 2.82 % 31,849 86.14 % 3,694 13
4 base/stl_util.h 20,750 0.00 % 3,842,531 0.00 % 6,567,415,611 2.51 % 21,853 59.10 % 515 18
5 buildtools/third_party/libc++/trunk/include/memory 133,037 0.01 % 1,447,610 0.00 % 5,951,442,735 2.28 % 32,216 87.13 % 10,657 22
6 buildtools/third_party/libc++/trunk/include/type_traits 148,940 0.02 % 270,417 0.00 % 4,869,624,336 1.86 % 32,683 88.39 % 3,052 3
7 base/ranges/algorithm.h 208,322 0.02 % 2,344,054 0.00 % 4,804,698,789 1.84 % 22,393 60.56 % 120 12
8 buildtools/third_party/libc++/trunk/include/locale 156,085 0.02 % 2,395,261 0.00 % 4,560,894,791 1.75 % 28,016 75.77 % 11 17
9 buildtools/third_party/libc++/trunk/include/chrono 116,361 0.01 % 574,130 0.00 % 4,332,129,363 1.66 % 32,246 87.21 % 55 8
10 buildtools/third_party/libc++/trunk/include/atomic 101,792 0.01 % 903,807 0.00 % 4,182,787,889 1.60 % 32,236 87.19 % 407 8
11 third_party/blink/renderer/platform/wtf/text/unicode.h 7,238 0.00 % 778,807 0.00 % 4,105,565,299 1.57 % 7,647 20.68 % 69 2
12 third_party/blink/renderer/core/frame/local_frame.h 50,375 0.01 % 21,043,354 0.01 % 3,916,639,111 1.50 % 886 2.40 % 618 48
13 buildtools/third_party/libc++/trunk/include/vector 111,943 0.01 % 1,967,568 0.00 % 3,679,599,971 1.41 % 30,101 81.41 % 8,251 16
14 buildtools/third_party/libc++/trunk/include/math.h 49,178 0.01 % 557,703 0.00 % 3,624,956,135 1.39 % 29,534 79.88 % 1,430 5
15 out/Debug/gen/third_party/blink/public/mojom/frame/frame.mojom-blink.h 131,722 0.01 % 17,981,759 0.01 % 3,540,679,651 1.36 % 907 2.45 % 14 91
16 v8/include/v8.h 411,478 0.05 % 2,704,616 0.00 % 3,467,424,536 1.33 % 8,347 22.58 % 489 13
17 buildtools/third_party/libc++/trunk/include/functional 103,103 0.01 % 1,550,713 0.00 % 3,303,571,003 1.27 % 31,890 86.25 % 1,292 9
18 third_party/abseil-cpp/absl/types/optional.h 28,474 0.00 % 2,042,508 0.00 % 3,149,165,044 1.21 % 23,553 63.70 % 4,823 13
19 base/containers/span.h 20,186 0.00 % 3,887,990 0.00 % 3,085,285,346 1.18 % 21,657 58.57 % 978 13
20 buildtools/third_party/libc++/trunk/include/__hash_table 100,602 0.01 % 2,021,972 0.00 % 2,861,948,441 1.10 % 26,102 70.60 % 4 10
21 buildtools/third_party/libc++/trunk/include/unordered_map 106,932 0.01 % 2,177,597 0.00 % 2,755,179,321 1.06 % 25,183 68.11 % 587 8
22 buildtools/third_party/libc++/trunk/include/__tree 101,939 0.01 % 1,882,125 0.00 % 2,739,356,880 1.05 % 26,850 72.62 % 2 6
23 buildtools/third_party/libc++/trunk/include/__locale 56,572 0.01 % 2,193,101 0.00 % 2,695,373,161 1.03 % 28,019 75.78 % 8 9
24 buildtools/third_party/libc++/trunk/include/deque 108,905 0.01 % 1,911,241 0.00 % 2,674,038,600 1.02 % 24,550 66.40 % 120 9
25 third_party/icu/source/common/unicode/utypes.h 31,892 0.00 % 511,605 0.00 % 2,624,451,542 1.00 % 8,897 24.06 % 799 6
26 buildtools/third_party/libc++/trunk/include/cmath 17,102 0.00 % 574,805 0.00 % 2,580,927,500 0.99 % 28,983 78.39 % 583 5
27 out/Debug/gen/services/network/public/mojom/url_request.mojom.h 101,721 0.01 % 8,929,684 0.00 % 2,521,582,207 0.97 % 4,732 12.80 % 36 52
28 buildtools/third_party/libc++/trunk/include/string_view 36,157 0.00 % 1,898,817 0.00 % 2,518,075,174 0.96 % 30,869 83.49 % 3 10
29 buildtools/third_party/libc++/trunk/include/map 84,661 0.01 % 2,015,479 0.00 % 2,403,908,652 0.92 % 26,526 71.74 % 2,415 10
30 buildtools/third_party/libc++/trunk/include/iterator 74,137 0.01 % 807,667 0.00 % 2,388,984,829 0.91 % 32,217 87.13 % 332 10
31 build/linux/debian_sid_amd64-sysroot/usr/include/unistd.h 42,804 0.00 % 192,439 0.00 % 2,318,769,754 0.89 % 27,766 75.10 % 357 9
32 build/linux/debian_sid_amd64-sysroot/usr/include/math.h 47,046 0.01 % 147,099 0.00 % 2,249,965,558 0.86 % 30,030 81.22 % 152 12
33 base/allocator/partition_allocator/partition_alloc.h 1,419 0.00 % 3,723,138 0.00 % 2,158,579,899 0.83 % 8,291 22.42 % 19 5
34 base/allocator/partition_allocator/partition_root.h 71,359 0.01 % 3,721,719 0.00 % 2,133,717,175 0.82 % 8,298 22.44 % 9 21
35 base/values.h 45,925 0.01 % 4,583,853 0.00 % 2,075,586,387 0.79 % 11,652 31.51 % 1,634 19
36 third_party/abseil-cpp/absl/types/variant.h 34,055 0.00 % 2,108,867 0.00 % 2,021,372,594 0.77 % 12,790 34.59 % 44 11
37 buildtools/third_party/libc++/trunk/include/unordered_set 73,946 0.01 % 2,144,611 0.00 % 2,019,085,058 0.77 % 25,733 69.60 % 366 6
38 third_party/blink/public/platform/platform.h 34,926 0.00 % 15,267,627 0.01 % 2,007,715,018 0.77 % 560 1.51 % 368 34
39 base/logging.h 30,816 0.00 % 2,743,490 0.00 % 1,989,558,154 0.76 % 20,018 54.14 % 1,953 12
40 buildtools/third_party/libc++/trunk/include/list 80,436 0.01 % 1,860,622 0.00 % 1,927,890,048 0.74 % 23,968 64.82 % 377 10
41 base/time/time.h 48,029 0.01 % 3,119,870 0.00 % 1,927,131,835 0.74 % 22,634 61.22 % 2,461 12
42 buildtools/third_party/libc++/trunk/include/sstream 30,970 0.00 % 2,594,361 0.00 % 1,914,668,481 0.73 % 22,778 61.61 % 343 5
43 buildtools/third_party/libc++/trunk/include/__threading_support 21,404 0.00 % 772,359 0.00 % 1,873,712,380 0.72 % 32,241 87.20 % 10 9
44 buildtools/third_party/libc++/trunk/include/tuple 56,601 0.01 % 783,133 0.00 % 1,826,490,418 0.70 % 32,221 87.15 % 383 7
45 out/Debug/gen/third_party/blink/public/mojom/frame/frame.mojom-shared.h 53,765 0.01 % 9,405,387 0.00 % 1,819,615,024 0.70 % 1,799 4.87 % 8 82
46 base/trace_event/trace_event.h 36,881 0.00 % 5,600,285 0.00 % 1,748,653,949 0.67 % 4,937 13.35 % 1,990 18
47 third_party/icu/source/common/unicode/umachine.h 16,439 0.00 % 356,826 0.00 % 1,747,262,611 0.67 % 9,544 25.81 % 7 6
48 out/Debug/gen/services/network/public/mojom/url_loader_factory.mojom.h 5,360 0.00 % 8,960,244 0.00 % 1,693,287,115 0.65 % 3,532 9.55 % 115 26
49 base/files/file.h 16,661 0.00 % 4,593,739 0.00 % 1,680,027,723 0.64 % 17,062 46.15 % 296 11
50 services/network/public/cpp/shared_url_loader_factory.h 3,041 0.00 % 8,963,285 0.00 % 1,646,245,254 0.63 % 3,414 9.23 % 339 6
51 buildtools/third_party/libc++/trunk/include/__config 47,133 0.01 % 87,127 0.00 % 1,630,471,947 0.62 % 34,565 93.48 % 136 1
52 buildtools/third_party/libc++/trunk/include/__bit_reference 53,289 0.01 % 1,833,475 0.00 % 1,623,076,362 0.62 % 30,458 82.38 % 2 4
53 buildtools/third_party/libc++/trunk/include/utility 49,967 0.01 % 654,331 0.00 % 1,614,530,866 0.62 % 32,235 87.18 % 11,929 9
54 build/linux/debian_sid_amd64-sysroot/usr/include/stdlib.h 35,835 0.00 % 209,576 0.00 % 1,545,690,627 0.59 % 33,944 91.81 % 426 11
55 build/linux/debian_sid_amd64-sysroot/usr/include/stdio.h 29,950 0.00 % 159,972 0.00 % 1,537,212,493 0.59 % 33,675 91.08 % 289 14
56 out/Debug/gen/services/network/public/mojom/url_request.mojom-blink.h 108,624 0.01 % 11,322,334 0.00 % 1,525,371,915 0.58 % 1,310 3.54 % 28 55
57 buildtools/third_party/libc++/trunk/include/stdio.h 3,521 0.00 % 163,493 0.00 % 1,517,311,575 0.58 % 33,028 89.33 % 349 2
58 buildtools/third_party/libc++/trunk/include/set 57,324 0.01 % 1,988,142 0.00 % 1,516,218,609 0.58 % 25,681 69.46 % 1,552 5
59 out/Debug/gen/components/sync/protocol/sync.pb.h 684,626 0.08 % 8,219,644 0.00 % 1,507,724,503 0.58 % 377 1.02 % 71 62
60 third_party/blink/renderer/core/layout/layout_object.h 176,280 0.02 % 15,340,869 0.01 % 1,482,491,458 0.57 % 766 2.07 % 176 38
61 buildtools/third_party/libc++/trunk/include/forward_list 62,573 0.01 % 1,842,759 0.00 % 1,460,641,539 0.56 % 23,343 63.13 % 16 8
62 third_party/llvm-build/Release+Asserts/lib/clang/13.0.0/include/immintrin.h 19,154 0.00 % 2,279,318 0.00 % 1,456,428,872 0.56 % 879 2.38 % 87 73
63 buildtools/third_party/libc++/trunk/include/__string 47,167 0.01 % 1,862,660 0.00 % 1,455,998,123 0.56 % 30,869 83.49 % 2 8
64 out/Debug/gen/services/network/public/mojom/url_response_head.mojom.h 37,585 0.00 % 7,802,718 0.00 % 1,453,332,524 0.56 % 4,871 13.17 % 157 31
65 buildtools/third_party/libc++/trunk/include/stdlib.h 5,225 0.00 % 214,801 0.00 % 1,446,055,254 0.55 % 33,258 89.95 % 375 2
66 build/linux/debian_sid_amd64-sysroot/usr/include/pthread.h 41,701 0.00 % 204,549 0.00 % 1,420,776,324 0.54 % 32,729 88.52 % 95 8
67 base/bind.h 11,892 0.00 % 3,400,694 0.00 % 1,397,971,559 0.54 % 20,915 56.57 % 4,740 8
68 third_party/icu/source/common/unicode/uchar.h 144,516 0.02 % 667,710 0.00 % 1,339,772,336 0.51 % 8,363 22.62 % 105 3
69 build/linux/debian_sid_amd64-sysroot/usr/include/features.h 17,085 0.00 % 39,994 0.00 % 1,334,102,650 0.51 % 34,581 93.53 % 85 3
70 buildtools/third_party/libc++/trunk/include/limits 40,663 0.00 % 312,127 0.00 % 1,327,101,906 0.51 % 32,604 88.18 % 3,002 4
71 base/numerics/safe_conversions.h 16,014 0.00 % 2,707,239 0.00 % 1,316,531,083 0.50 % 22,946 62.06 % 409 6
72 base/debug/stack_trace.h 10,167 0.00 % 2,231,605 0.00 % 1,316,153,887 0.50 % 21,724 58.75 % 43 10
73 third_party/skia/include/gpu/vk/GrVkTypes.h 7,211 0.00 % 2,607,554 0.00 % 1,310,030,739 0.50 % 1,370 3.71 % 47 4
74 third_party/icu/source/common/unicode/urename.h 137,183 0.02 % 149,539 0.00 % 1,309,274,552 0.50 % 9,544 25.81 % 4 1
75 third_party/skia/include/gpu/vk/GrVkVulkan.h 923 0.00 % 2,483,979 0.00 % 1,299,842,360 0.50 % 1,370 3.71 % 1 3
76 third_party/blink/renderer/core/frame/local_dom_window.h 20,988 0.00 % 21,511,680 0.01 % 1,294,705,147 0.50 % 517 1.40 % 469 22
77 buildtools/third_party/libc++/trunk/include/wchar.h 8,441 0.00 % 158,948 0.00 % 1,253,945,645 0.48 % 32,396 87.62 % 11 3
78 out/Debug/gen/third_party/blink/renderer/platform/runtime_enabled_features.h 213,955 0.02 % 3,973,310 0.00 % 1,239,793,694 0.47 % 5,774 15.62 % 270 3
79 build/linux/debian_sid_amd64-sysroot/usr/include/signal.h 12,309 0.00 % 180,337 0.00 % 1,237,268,006 0.47 % 22,673 61.32 % 70 23
80 content/browser/renderer_host/render_frame_host_impl.h 175,071 0.02 % 23,823,165 0.01 % 1,222,538,413 0.47 % 213 0.58 % 112 122
81 third_party/blink/renderer/modules/webgl/webgl_extension.h 3,020 0.00 % 23,457,975 0.01 % 1,199,678,280 0.46 % 121 0.33 % 45 6
82 content/public/browser/web_contents.h 56,759 0.01 % 9,941,635 0.00 % 1,194,266,798 0.46 % 1,711 4.63 % 969 35
83 buildtools/third_party/libc++/trunk/include/optional 42,619 0.00 % 1,593,332 0.00 % 1,193,545,811 0.46 % 27,971 75.65 % 4 12
84 third_party/skia/include/gpu/GrBackendSurface.h 20,093 0.00 % 3,828,773 0.00 % 1,179,690,773 0.45 % 1,342 3.63 % 50 7
85 buildtools/third_party/libc++/trunk/include/istream 48,096 0.01 % 2,563,391 0.00 % 1,161,767,730 0.44 % 24,147 65.31 % 11 4
86 base/bind_internal.h 51,782 0.01 % 3,400,694 0.00 % 1,148,610,329 0.44 % 20,915 56.57 % 1 15
87 out/Debug/gen/services/network/public/mojom/cookie_manager.mojom.h 110,461 0.01 % 6,785,818 0.00 % 1,109,799,314 0.42 % 4,791 12.96 % 42 27
88 third_party/llvm-build/Release+Asserts/lib/clang/13.0.0/include/stdint.h 22,754 0.00 % 93,226 0.00 % 1,107,907,804 0.42 % 34,227 92.57 % 331 1
89 third_party/vulkan-deps/vulkan-headers/src/include/vulkan/vulkan_core.h 629,159 0.07 % 781,954 0.00 % 1,073,089,915 0.41 % 1,700 4.60 % 4 1
90 third_party/abseil-cpp/absl/base/config.h 27,826 0.00 % 196,190 0.00 % 1,065,556,711 0.41 % 24,055 65.06 % 107 4
91 third_party/blink/renderer/modules/webgl/webgl_rendering_context_base.h 78,648 0.01 % 23,454,955 0.01 % 1,060,399,321 0.41 % 139 0.38 % 41 34
92 third_party/abseil-cpp/absl/types/internal/optional.h 13,494 0.00 % 1,969,187 0.00 % 1,053,735,060 0.40 % 23,553 63.70 % 1 8
93 third_party/blink/renderer/core/style/computed_style.h 113,985 0.01 % 12,366,961 0.00 % 1,039,951,961 0.40 % 863 2.33 % 203 36
94 build/linux/debian_sid_amd64-sysroot/usr/include/wchar.h 31,111 0.00 % 150,507 0.00 % 1,014,306,883 0.39 % 32,396 87.62 % 2 11
95 services/network/public/cpp/url_request_mojom_traits.h 18,417 0.00 % 8,929,684 0.00 % 1,012,123,912 0.39 % 4,732 12.80 % 4 30
96 buildtools/third_party/libc++/trunk/include/bitset 33,820 0.00 % 2,155,497 0.00 % 984,371,369 0.38 % 28,278 76.48 % 180 9
97 buildtools/third_party/libc++/trunk/include/mutex 17,675 0.00 % 2,126,584 0.00 % 965,386,852 0.37 % 28,364 76.71 % 89 9
98 out/Debug/gen/third_party/blink/public/mojom/page/widget.mojom-shared.h 6,193 0.00 % 7,399,686 0.00 % 960,523,834 0.37 % 1,815 4.91 % 9 39
99 mojo/public/cpp/bindings/lib/multiplex_router.h 13,962 0.00 % 5,248,251 0.00 % 947,889,913 0.36 % 11,610 31.40 % 6 23
100 third_party/icu/source/common/unicode/utf.h 8,057 0.00 % 467,294 0.00 % 946,300,738 0.36 % 8,897 24.06 % 23 4
101 cc/paint/paint_op_buffer.h 49,445 0.01 % 5,958,753 0.00 % 874,741,190 0.33 % 4,325 11.70 % 18 25
102 base/strings/string_piece.h 22,568 0.00 % 2,822,218 0.00 % 852,725,131 0.33 % 23,288 62.98 % 968 11
103 third_party/llvm-build/Release+Asserts/lib/clang/13.0.0/include/limits.h 2,824 0.00 % 68,944 0.00 % 850,119,468 0.33 % 33,327 90.14 % 186 1
104 base/numerics/checked_math.h 13,633 0.00 % 2,853,166 0.00 % 849,184,880 0.33 % 22,879 61.88 % 108 4
105 buildtools/third_party/libc++/trunk/include/variant 64,813 0.01 % 1,865,900 0.00 % 830,886,873 0.32 % 12,791 34.59 % 2 14
106 third_party/blink/renderer/platform/heap/handle.h 2,367 0.00 % 6,737,315 0.00 % 820,211,348 0.31 % 6,816 18.43 % 2,363 10
107 mojo/public/cpp/bindings/lib/serialization.h 5,141 0.00 % 5,626,615 0.00 % 816,236,652 0.31 % 11,699 31.64 % 2,054 18
108 third_party/blink/renderer/platform/wtf/cross_thread_copier.h 11,975 0.00 % 5,232,879 0.00 % 814,516,903 0.31 % 7,287 19.71 % 32 12
109 third_party/blink/renderer/platform/bindings/trace_wrapper_v8_reference.h 6,456 0.00 % 5,520,007 0.00 % 806,990,533 0.31 % 6,828 18.47 % 42 10
110 base/threading/thread_restrictions.h 25,506 0.00 % 5,165,023 0.00 % 806,378,280 0.31 % 5,213 14.10 % 139 10
111 third_party/icu/source/common/unicode/ustring.h 74,089 0.01 % 615,464 0.00 % 803,024,443 0.31 % 7,759 20.99 % 108 3
112 cc/paint/paint_canvas.h 9,607 0.00 % 4,516,069 0.00 % 799,840,528 0.31 % 4,633 12.53 % 41 8
113 base/numerics/safe_conversions_impl.h 34,746 0.00 % 402,433 0.00 % 797,281,716 0.31 % 22,946 62.06 % 1 3
114 base/containers/flat_tree.h 39,849 0.00 % 2,385,916 0.00 % 796,347,948 0.30 % 17,489 47.30 % 8 10
115 buildtools/third_party/libc++/trunk/include/limits.h 1,472 0.00 % 117,549 0.00 % 793,219,720 0.30 % 32,731 88.52 % 193 2
116 base/trace_event/trace_log.h 25,661 0.00 % 5,541,854 0.00 % 787,076,193 0.30 % 5,386 14.57 % 25 19
117 third_party/abseil-cpp/absl/memory/memory.h 25,647 0.00 % 1,701,156 0.00 % 769,662,774 0.29 % 23,582 63.78 % 88 8
118 build/linux/debian_sid_amd64-sysroot/usr/include/string.h 17,660 0.00 % 122,814 0.00 % 760,064,337 0.29 % 33,911 91.72 % 565 5
119 build/linux/debian_sid_amd64-sysroot/usr/include/limits.h 5,417 0.00 % 66,120 0.00 % 756,004,020 0.29 % 33,327 90.14 % 1 4
120 v8/include/v8-cppgc.h 11,175 0.00 % 2,853,536 0.00 % 755,777,425 0.29 % 6,847 18.52 % 9 10
121 third_party/abseil-cpp/absl/types/internal/variant.h 56,616 0.01 % 1,989,098 0.00 % 755,275,080 0.29 % 12,790 34.59 % 1 16
122 base/numerics/safe_math.h 400 0.00 % 2,875,489 0.00 % 752,781,461 0.29 % 22,835 61.76 % 107 3
123 build/linux/debian_sid_amd64-sysroot/usr/include/x86_64-linux-gnu/sys/stat.h 16,237 0.00 % 102,821 0.00 % 750,777,061 0.29 % 17,360 46.95 % 139 6
124 third_party/abseil-cpp/absl/meta/type_traits.h 31,063 0.00 % 1,626,067 0.00 % 750,761,130 0.29 % 23,897 64.63 % 38 4
125 buildtools/third_party/libc++/trunk/include/version 22,757 0.00 % 109,884 0.00 % 745,041,423 0.29 % 32,739 88.55 % 39 1
126 third_party/blink/renderer/platform/wtf/text/wtf_string.h 25,196 0.00 % 6,241,835 0.00 % 744,972,116 0.29 % 7,622 20.61 % 1,844 12
127 third_party/skia/include/core/SkImageInfo.h 29,862 0.00 % 2,221,376 0.00 % 741,356,199 0.28 % 8,990 24.31 % 112 6
128 base/memory/ref_counted.h 14,012 0.00 % 3,309,180 0.00 % 739,961,611 0.28 % 21,671 58.61 % 1,811 13
129 content/browser/renderer_host/render_widget_host_impl.h 62,690 0.01 % 20,118,966 0.01 % 730,552,236 0.28 % 228 0.62 % 35 64
130 third_party/blink/renderer/platform/wtf/hash_table.h 76,085 0.01 % 4,052,687 0.00 % 728,850,043 0.28 % 8,101 21.91 % 6 11
131 buildtools/third_party/libc++/trunk/include/string.h 4,689 0.00 % 127,503 0.00 % 726,012,837 0.28 % 32,989 89.22 % 783 2
132 third_party/blink/renderer/core/frame/local_frame_view.h 46,385 0.01 % 11,640,810 0.00 % 725,966,324 0.28 % 1,402 3.79 % 193 29
133 base/containers/circular_deque.h 37,644 0.00 % 3,330,409 0.00 % 717,384,000 0.27 % 15,807 42.75 % 180 11
134 buildtools/third_party/libc++/trunk/include/system_error 14,227 0.00 % 2,092,528 0.00 % 716,677,918 0.27 % 28,393 76.79 % 27 5
135 third_party/angle/src/common/angleutils.h 11,094 0.00 % 7,395,441 0.00 % 713,606,821 0.27 % 374 1.01 % 159 10
136 third_party/llvm-build/Release+Asserts/lib/clang/13.0.0/include/emmintrin.h 185,123 0.02 % 567,758 0.00 % 713,550,486 0.27 % 2,514 6.80 % 134 1
137 buildtools/third_party/libc++/trunk/include/ios 24,912 0.00 % 2,218,013 0.00 % 697,959,504 0.27 % 28,017 75.77 % 13 5
138 buildtools/third_party/libc++/trunk/include/cwchar 6,285 0.00 % 211,157 0.00 % 696,145,668 0.27 % 30,869 83.49 % 5 3
139 third_party/blink/renderer/platform/heap/persistent.h 5,576 0.00 % 6,733,305 0.00 % 693,561,036 0.27 % 6,821 18.45 % 160 6
140 third_party/blink/renderer/platform/wtf/vector.h 83,321 0.01 % 4,018,929 0.00 % 688,437,669 0.26 % 8,142 22.02 % 731 19
141 third_party/llvm-build/Release+Asserts/lib/clang/13.0.0/include/x86intrin.h 1,713 0.00 % 2,345,987 0.00 % 686,837,870 0.26 % 384 1.04 % 4 11
142 third_party/abseil-cpp/absl/base/attributes.h 28,388 0.00 % 224,578 0.00 % 682,390,744 0.26 % 24,038 65.01 % 82 1
143 third_party/angle/src/common/platform.h 5,091 0.00 % 2,351,078 0.00 % 675,790,220 0.26 % 378 1.02 % 30 1
144 base/threading/hang_watcher.h 27,291 0.00 % 5,139,517 0.00 % 672,381,732 0.26 % 5,213 14.10 % 10 23
145 third_party/blink/public/platform/web_url_loader_factory.h 2,914 0.00 % 9,446,374 0.00 % 668,285,879 0.26 % 919 2.49 % 13 10
146 buildtools/third_party/libc++/trunk/include/__split_buffer 22,150 0.00 % 1,802,336 0.00 % 667,158,000 0.26 % 30,120 81.46 % 2 4
147 buildtools/third_party/libc++/trunk/include/__tuple 20,675 0.00 % 291,092 0.00 % 666,458,625 0.26 % 32,235 87.18 % 4 3
148 third_party/blink/public/web/web_local_frame_client.h 33,601 0.00 % 17,326,436 0.01 % 663,708,482 0.25 % 315 0.85 % 42 55
149 build/linux/debian_sid_amd64-sysroot/usr/include/x86_64-linux-gnu/bits/confname.h 23,709 0.00 % 23,709 0.00 % 658,304,094 0.25 % 27,766 75.10 % 1 0
150 base/feature_list.h 19,720 0.00 % 3,862,631 0.00 % 658,042,891 0.25 % 7,999 21.63 % 1,079 12
151 third_party/abseil-cpp/absl/container/flat_hash_map.h 23,534 0.00 % 5,521,961 0.00 % 657,935,758 0.25 % 619 1.67 % 13 9
152 third_party/skia/include/core/SkCanvas.h 113,978 0.01 % 3,038,188 0.00 % 656,763,936 0.25 % 5,127 13.87 % 155 23
153 mojo/public/cpp/bindings/connector.h 13,450 0.00 % 5,198,570 0.00 % 651,757,082 0.25 % 11,611 31.40 % 5 17
154 out/Debug/gen/services/network/public/mojom/network_context.mojom.h 174,869 0.02 % 10,301,294 0.00 % 644,454,041 0.25 % 565 1.53 % 114 72
155 base/sequence_checker.h 5,940 0.00 % 3,254,966 0.00 % 641,984,585 0.25 % 21,702 58.70 % 652 5
156 third_party/skia/include/core/SkImage.h 64,019 0.01 % 2,552,810 0.00 % 641,772,996 0.25 % 5,532 14.96 % 95 10
157 mojo/public/cpp/bindings/lib/handle_serialization.h 3,869 0.00 % 5,297,481 0.00 % 637,620,856 0.24 % 11,700 31.64 % 3 7
158 build/linux/debian_sid_amd64-sysroot/usr/include/x86_64-linux-gnu/sys/cdefs.h 18,308 0.00 % 19,712 0.00 % 633,668,364 0.24 % 34,581 93.53 % 7 2
159 build/linux/debian_sid_amd64-sysroot/usr/include/time.h 10,276 0.00 % 134,563 0.00 % 624,098,190 0.24 % 32,979 89.20 % 144 12
160 out/Debug/gen/mojo/public/interfaces/bindings/native_struct.mojom-shared-internal.h 5,265 0.00 % 5,331,578 0.00 % 620,899,441 0.24 % 13,087 35.40 % 871 5
161 third_party/skia/include/core/SkPath.h 78,991 0.01 % 2,414,904 0.00 % 619,972,657 0.24 % 5,102 13.80 % 134 5
162 base/trace_event/trace_arguments.h 27,864 0.00 % 2,633,022 0.00 % 615,495,487 0.24 % 5,866 15.87 % 4 12
163 out/Debug/gen/third_party/blink/public/mojom/webpreferences/web_preferences.mojom-blink.h 103,332 0.01 % 7,928,164 0.00 % 613,008,082 0.23 % 1,558 4.21 % 16 26
164 buildtools/third_party/libc++/trunk/include/array 20,901 0.00 % 1,801,087 0.00 % 606,304,956 0.23 % 27,618 74.70 % 425 10
165 buildtools/third_party/libc++/trunk/include/__functional_base 18,773 0.00 % 726,532 0.00 % 605,323,264 0.23 % 32,222 87.15 % 11 6
166 mojo/public/cpp/system/platform_handle.h 3,614 0.00 % 4,760,334 0.00 % 604,647,896 0.23 % 11,709 31.67 % 52 13
167 base/allocator/partition_allocator/partition_page.h 29,370 0.00 % 3,319,310 0.00 % 598,771,537 0.23 % 8,299 22.45 % 8 15
168 out/Debug/gen/services/network/public/mojom/parsed_headers.mojom.h 14,378 0.00 % 6,474,162 0.00 % 596,867,869 0.23 % 4,876 13.19 % 12 25
169 ipc/ipc_message_macros.h 27,130 0.00 % 5,970,275 0.00 % 594,651,730 0.23 % 2,284 6.18 % 71 9
170 third_party/blink/renderer/platform/heap/heap_allocator.h 1,155 0.00 % 5,645,282 0.00 % 579,081,746 0.22 % 6,823 18.45 % 132 8
171 third_party/skia/include/private/SkVx.h 29,196 0.00 % 4,015,083 0.00 % 578,717,818 0.22 % 364 0.98 % 20 7
172 content/browser/web_contents/web_contents_impl.h 101,538 0.01 % 26,643,807 0.01 % 574,614,559 0.22 % 79 0.21 % 74 75
173 url/url_canon.h 42,447 0.00 % 2,135,557 0.00 % 572,761,686 0.22 % 11,787 31.88 % 57 6
174 buildtools/third_party/libc++/trunk/include/ratio 16,429 0.00 % 374,292 0.00 % 569,913,531 0.22 % 32,246 87.21 % 3 5
175 components/autofill/core/browser/data_model/credit_card.h 18,169 0.00 % 8,727,287 0.00 % 568,324,999 0.22 % 149 0.40 % 59 11
176 base/run_loop.h 14,884 0.00 % 3,872,686 0.00 % 565,718,385 0.22 % 14,030 37.95 % 2,140 16
177 base/threading/thread_task_runner_handle.h 5,245 0.00 % 4,154,896 0.00 % 556,040,274 0.21 % 13,997 37.86 % 747 9
178 third_party/skia/include/core/SkRect.h 50,061 0.01 % 2,138,268 0.00 % 547,730,307 0.21 % 9,854 26.65 % 97 6
179 base/numerics/checked_math_impl.h 23,123 0.00 % 2,839,533 0.00 % 537,275,473 0.21 % 22,879 61.88 % 1 9
180 out/Debug/gen/services/network/public/mojom/cookie_manager.mojom-shared.h 94,607 0.01 % 6,157,582 0.00 % 536,300,537 0.21 % 5,379 14.55 % 11 19
181 ui/gfx/image/image_skia_rep_default.h 3,966 0.00 % 5,963,406 0.00 % 533,572,516 0.20 % 1,414 3.82 % 3 6
182 ui/gfx/image/image_skia_rep.h 472 0.00 % 5,963,878 0.00 % 533,407,319 0.20 % 1,413 3.82 % 11 2
183 third_party/skia/include/core/SkMatrix.h 73,474 0.01 % 2,214,456 0.00 % 533,318,205 0.20 % 7,201 19.48 % 93 3
184 buildtools/third_party/libc++/trunk/include/errno.h 5,144 0.00 % 103,584 0.00 % 533,144,370 0.20 % 32,577 88.11 % 243 2
185 net/base/ip_endpoint.h 2,403 0.00 % 2,962,626 0.00 % 530,925,222 0.20 % 5,493 14.86 % 151 7
186 third_party/blink/renderer/platform/heap/thread_state.h 661 0.00 % 5,048,975 0.00 % 529,336,917 0.20 % 6,877 18.60 % 32 2
